Description
Zing ear safety approved push button switch waterproof micro switches
Feature:
-Tight Configuration,Small Contact Gap , Snap Action
-Long Life, High Reliability
-Global Safety Approvals
-Variety of Terminals
-Wide Range Operating Force
-Wide Range Temperature Grade
-With Optional PTI Grade
-Variety Used in Home Applicances, Electronic Equipments, Automatic Machines,
Communication Equipments.
-Variety of Levers
Parameters:
Rating | P1 | ENEC: 0.1A 125/250V 48VDC 5E4 0.1A 125/250VAC 48VDC Gold Plated Contact Optional |
,05 | ENEC:5A 125/250VAC 5A 1/8HP 125/250VAC |
|
10 | ENEC :10(2)A 125/250 VAC u25T125 10. 1A 1/4HP 125/250 VAC NOTE:only with “OF” over “250gf” |
|
Operating Frequency | Electrical | 10-~30 cycles/minute |
Mechanical | 120 cycles/minute | |
Contact Resitance | 100MΩ Max | |
Insulation Resistance ( at 500VDC) |
100MΩ Min | |
Dielectric Strength | AC 1,000V RMS (50~60Hz) | |
Storage Temperature | (-40°C~ +125°C/85°C) | |
Storage Humidity | 85% RH max | |
Service Life | Electrical | 10,000~100,000cycles (Depend on part number) |
Mechanical | 1,000,000cycles |
Drawing:
Operating Characteristics: