Description
2019 widely used in appliance and industry control SPDT subminiature micro switch
Feature
-Small Compact Size
-Global safety approvals
-Long life and High Precision and Reliability
-Variety of levers optional
-Variety of Terminals
-Widely used in Appliance and Industrial Control etc.
Drawing


Parameters
Rating | P1 | 0.1A 48VDC/125VAC (Gold plated optional) | ||||||||
03 | 1A/3A 125VAC | |||||||||
Operation Frequency |
|
10~30 cycles/min | ||||||||
Mechanical | 120 cycles/min | |||||||||
Contact Resistance(Initial Value) | 100mΩ Max(Depends on P/Ns) | |||||||||
Insulation Resistance | 500VDC At 500VDC,100MΩ Min. | |||||||||
Dielectric Strength | AC 600V RMS (50-60Hz) | |||||||||
Storage Temperature | -40°C~+85°C | |||||||||
Storage Humidity | 85%RH Max | |||||||||
Service Life | Electrical | 6,000~50,000 cycles(Depends on P/Ns) | ||||||||
Mechanical | 1,000,000 cycles | |||||||||
Weight | About 0.5g(Straight PCB type without lever) | |||||||||
Material | Gold plated/Silver Plated/Ag Contact |
-Electrical Devices
-Mouse
-Electric Knife
-Calculator
-Telephone
-Home Appliance
-Alarm
-Tester Machine