Description
Momentary 0.5A/5A 250V types of electrical t85 0.5A 250V wire leads switch micro plunger
Feature
-Compact Size and Tight Configuration
-Global safety approvals
-Long life and High Precision and Reliability
-Dust and Water Proof Design (IP67)
-DPDT Double-Break Type
-Variety of Mounting Method Operation Type
-Widely used in Industrial Control etc.
Drawing


Parameters
Rating | 05 | 0.5A 250VDC | |||||||||||||
0.5A/5A 250VAC | |||||||||||||||
Operating Frequency |
|
10~30 cycles/minute | |||||||||||||
Mechanical | 120 cycles/minute | ||||||||||||||
Contact Resistance(Initiative) | 30~100mΩ Max (Depends on P/Ns) |
||||||||||||||
Insulation Resistance | 100MΩ Min(at 500VDC) | ||||||||||||||
Dielectric Strength | AC 750V RMS (50-60Hz) | ||||||||||||||
Storgage Temperature |
|
||||||||||||||
Storage Humidity | 85%RH Max | ||||||||||||||
Service Life | Electrical | 50,000 cycles(Depends on P/Ns) | |||||||||||||
Mechanical | 2,000,000 cycles | ||||||||||||||
Weight | Approx.110g(8 wires) | ||||||||||||||
Material | Silver contacts |
-Electrical Actuators
-Vavle Control
-Power Station Control
-Industrial Auto Control
-Nuclear Power Facilities
-Automobile Production Line